Relient K - Hello Mcfly (var.13) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Hello Mcfly (var.13) von Relient K kostenlos herutnerladen oder online abspielen: Datei .txt, 20.22 kb hat 197 Aufrufe und 0 Downloads.

Download gitarrennoten "Hello Mcfly (var.13)" (Relient K)

Relient K Bandname
Hello Mcfly Songname
Gitarrennoten Registerkarten-Typ
20.22 kb Dateigröße
.TXT Dateityp
197 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Hello Mcfly (var.13) gitarrennoten lesen onder online abpsielen

                    Relient K
Hello McFly
© 2000 Gotee Records, Inc.

[reason again: the current version is poor, its only tab is the
entrance and bass intro(for a guitar tab?)while there are two
guitars doing seperate things most the time.]

Gtr I (E A D G B E) - ‘guitar 1’
Gtr II (E A D G B E) - ‘Guitar 2’

This song uses two guitars. There are two staffs at some places
in this Tab. The top on is Guitar one and the bottom, two. Look
to the left of the staff, if there is a connection line then
the rule applies. your smart figure it out. 

Q#0
4/4
Gtr I
-----|
-----|
-----|
-----|
-----|
-----|


Gtr I
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|--4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|--2----|
-----------------|----------|-----------------|-------|

Gtr II
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-7--(7)--6--(6)--|--9----|
-----------------|----------|-----------------|-------|


-----------------|-----------|-----------------|------|
-----------------|-----------|-----------------|------|
-6--(6)--8--(8)--|--4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|--2--------|-4--(4)--6--(6)--|-2----|
-----------------|-----------|-----------------|------|

-----------------|-----------|-----------------|------|
-----------------|-----------|-----------------|------|
-9--(9)--8--(8)--|-11--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|-x----|
-7--(7)--6--(6)--|--9--------|-4--(4)--6--(6)--|-2----|
-----------------|-----------|-----------------|------|


-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|

-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|

Gtr II
----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-2-x-x-x-x-2-2-x-|--2--x-x-x-x-2-2-x-|-2--------|-(2)----|

-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4---------------|-(4)---------------|-4--------|-(4)----|
-4---------------|-(4)---------------|-4--------|-(4)----|
-2---------------|-(2)---------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|

-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|


------------|------------|------------|--------|
------------|------------|------------|--------|
------------|------------|-6--6--6----|-(6)----|
-2--2--2----|------------|-6--6--6----|-(6)----|
-2--2--2----|------------|-4--4--4----|-(4)----|
-0--0--0----|------------|------------|--------|

------------|------------|------------|--------|
------------|------------|------------|--------|
------------|------------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
-0--0--0----|-(0)--------|------------|--------|


------------|--------|
------------|--------|
------------|--------|
-4--4--4----|-(4)----|
-4--4--4----|-(4)----|
-2--2--2----|-(2)----|


------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|

Gtr II
------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|


----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|

----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|


-----|
-----|
-----|
-----|
-----|
-----|


Gtr I
-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|

Gtr II
-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|


-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|

-----------------|----------|-----------------|------|
-----------------|----------|-----------------|------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|-4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|-x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|-2----|
-----------------|----------|-----------------|------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


PM--------------------------|      PM--------------------------|
----------------|-----------------|----------------|-----------------|
----------------|-----------------|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|----------------|-----------------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


PM--------------------------|      PM--------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
----------------|-----------------|----------------|----------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2--2-2-2-2-2-2-|-2--------|
-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-0--------|


----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|

Gtr II
----------|------------|----------|--------|
----------|------------|----------|--------|
-4--------|-(4)--------|----------|--------|
-4--------|-(4)--------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
----------|------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-4-x-x-x-x-4-4-x-|--4--x-x-x-x-4-4-x-|-4--------|-(4)----|
-2-x-x-x-x-2-2-x-|--2--x-x-x-x-2-2-x-|-2--------|-(2)----|

-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-----------------|-------------------|----------|--------|
-4---------------|-(4)---------------|-4--------|-(4)----|
-4---------------|-(4)---------------|-4--------|-(4)----|
-2---------------|-(2)---------------|-2--------|-(2)----|


----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|

----------|------------|----------|--------|
----------|------------|----------|--------|
----------|------------|-4--------|-(4)----|
-2--------|-(2)--------|-4--------|-(4)----|
-2--------|-(2)--------|-2--------|-(2)----|
-0--------|-(0)--------|----------|--------|


-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|

-----------|----------|------------|--------|
-----------|----------|------------|--------|
-----------|----------|-4--4--4----|-(4)----|
-4------4--|-----4----|-4--4--4----|-(4)----|
-4------4--|-----4----|-2--2--2----|-(2)----|
-2------2--|-----2----|------------|--------|


------------|---------|------------|--------|
------------|---------|------------|--------|
------------|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-4--4--4----|-(4)----|
-0--0--0----|---------|------------|--------|

------------|---------|------------|--------|
------------|---------|------------|--------|
------------|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-6--6--6----|-(6)----|
-2--2--2----|---------|-4--4--4----|-(4)----|
-0--0--0----|---------|------------|--------|


------------|--------|
------------|--------|
------------|--------|
-4--4--4----|-(4)----|
-4--4--4----|-(4)----|
-2--2--2----|-(2)----|

------------|--------|
------------|--------|
------------|--------|
-4--4--4----|-(4)----|
-4--4--4----|-(4)----|
-2--2--2----|-(2)----|


------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|

------------|------------|------------|--------|
------------|------------|------------|--------|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-4--4--4----|-(4)--------|-6--6--6----|-(6)----|
-2--2--2----|-(2)--------|-4--4--4----|-(4)----|
------------|------------|------------|--------|


----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|

----------|------------|------------|--------|
----------|------------|------------|--------|
----------|------------|------------|--------|
-4--------|-(4)--------|-(4)--------|-(4)----|
-4--------|-(4)--------|-(4)--------|-(4)----|
-2--------|-(2)--------|-(2)--------|-(2)----|


-----|
-----|
-----|
-----|
-----|
-----|


Gtr I
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-6--(6)--8--(8)--|--4----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-4--(4)--6--(6)--|--2----|
-----------------|----------|-----------------|-------|

Gtr II
-----------------|----------|-----------------|-------|
-----------------|----------|-----------------|-------|
-6--(6)--8--(8)--|-4--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|-x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|-2--------|-7--(7)--6--(6)--|--9----|
-----------------|----------|-----------------|-------|


-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-6--(6)--8--(8)--|--4--------|-6--(6)--8--(8)--|--4----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-4--(4)--6--(6)--|--2--------|-4--(4)--6--(6)--|--2----|
-----------------|-----------|-----------------|-------|

-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|


-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|

-----------------|-----------|-----------------|-------|
-----------------|-----------|-----------------|-------|
-9--(9)--8--(8)--|-11--------|-9--(9)--8--(8)--|-11----|
-x--(x)--x--(x)--|--x--------|-x--(x)--x--(x)--|--x----|
-7--(7)--6--(6)--|--9--------|-7--(7)--6--(6)--|--9----|
-----------------|-----------|-----------------|-------|


-----------------|-----------|-------------|---------*|
-----------------|-----------|-------------|---------*|
-9--(9)--8--(8)--|-11--------|-(11)--------|-(11)----*|
-x--(x)--x--(x)--|--x--------|--(x)--------|--(x)----*|
-7--(7)--6--(6)--|--9--------|--(9)--------|--(9)----*|
-----------------|-----------|-------------|---------*|

-----------------|-----------|-------------|---------*|
-----------------|-----------|-------------|---------*|
-9--(9)--8--(8)--|-11--------|-------------|---------*|
-x--(x)--x--(x)--|--x--------|-------------|---------*|
-7--(7)--6--(6)--|--9--------|-------------|---------*|
-----------------|-----------|-------------|---------*|                    

Kommentare für gitarrennoten — Hello Mcfly (var.13) (Relient K)

Andere Hello Mcfly (var.13) von Relient K Registerkarten:

Zuletzt angesehene Relient K Registerkarten: